Tier | Zone Name | Prime Time (UTC) | Season Points Generated per Day | Veteran / World Boss Point Multiplier | Quality Level | Season Point / Energy Storage |
VIII | Razorrock Gulch | 21:00 - 01:00 | 300 | 3x | 6 | 35% |
VIII | Thunderrock Draw | 18:00 - 22:00 | 300 | 3x | 6 | 35% |
VIII | Darkbough Snag | 18:00 - 22:00 | 300 | 3x | 6 | 35% |
VIII | Glacierfall Fissure | 12:00 - 16:00 | 300 | 3x | 6 | 35% |
VIII | Drownfield Sink | 03:00 - 07:00 | 300 | 3x | 6 | 35% |
VIII | Murdergulch Ravine | 03:00 - 07:00 | 300 | 3x | 6 | 35% |
VII | Deathwisp Bog | 00:00 - 04:00 | 300 | 3x | 6 | 35% |
VII | Sunfang Cliffs | 21:00 - 01:00 | 300 | 3x | 6 | 35% |
VII | Razorrock Chasm | 21:00 - 01:00 | 300 | 3x | 6 | 35% |
VII | Sunfang Wasteland | 18:00 - 22:00 | 300 | 3x | 6 | 35% |
VII | Thunderrock Ascent | 18:00 - 22:00 | 300 | 3x | 6 | 35% |
VII | Iceburn Tundra | 15:00 - 19:00 | 300 | 3x | 6 | 35% |
VI | Razorrock Ravine | 21:00 - 01:00 | 300 | 3x | 6 | 35% |
VI | Glacierfall Canyon | 05:00 - 09:00 | 300 | 3x | 6 | 35% |
V | Murdergulch Gap | 00:00 - 04:00 | 300 | 3x | 6 | 35% |
V | Iceburn Firth | 15:00 - 19:00 | 300 | 3x | 6 | 35% |
V | Deadpine Forest | 05:00 - 09:00 | 300 | 3x | 6 | 35% |
VIII | Parchsand Drought | 00:00 - 04:00 | 260 | 2.6x | 5 | 30% |
VIII | Murdergulch Divide | 00:00 - 04:00 | 260 | 2.6x | 5 | 30% |
VIII | Sunfang Dawn | 21:00 - 01:00 | 260 | 2.6x | 5 | 30% |
VIII | Rivercopse Fount | 18:00 - 22:00 | 260 | 2.6x | 5 | 30% |
VIII | Glacierfall Pass | 03:00 - 07:00 | 260 | 2.6x | 5 | 30% |
VII | Deathwisp Sink | 00:00 - 04:00 | 260 | 2.6x | 5 | 30% |
VII | Driftwood Hollow | 00:00 - 04:00 | 260 | 2.6x | 5 | 30% |
VII | Razorrock Verge | 00:00 - 04:00 | 260 | 2.6x | 5 | 30% |
VII | Razorrock Bank | 21:00 - 01:00 | 260 | 2.6x | 5 | 30% |
VII | Rivercopse Path | 18:00 - 22:00 | 260 | 2.6x | 5 | 30% |
VII | Battlebrae Grassland | 18:00 - 22:00 | 260 | 2.6x | 5 | 30% |
VII | Dryvein End | 18:00 - 22:00 | 260 | 2.6x | 5 | 30% |
VII | Runnelvein Sink | 15:00 - 19:00 | 260 | 2.6x | 5 | 30% |
VII | Glacierfall Cross | 03:00 - 07:00 | 260 | 2.6x | 5 | 30% |
VI | Razorrock Edge | 00:00 - 04:00 | 260 | 2.6x | 5 | 30% |
VI | Sunfang Approach | 18:00 - 22:00 | 260 | 2.6x | 5 | 30% |
VI | Flammog Valley | 15:00 - 19:00 | 260 | 2.6x | 5 | 30% |
VI | Drownfield Rut | 03:00 - 07:00 | 260 | 2.6x | 5 | 30% |
V | Razorrock Passage | 00:00 - 04:00 | 260 | 2.6x | 5 | 30% |
V | Driftwood Vale | 21:00 - 01:00 | 260 | 2.6x | 5 | 30% |
V | Razorrock Valley | 21:00 - 01:00 | 260 | 2.6x | 5 | 30% |
V | Battlebrae Plain | 21:00 - 01:00 | 260 | 2.6x | 5 | 30% |
V | Flammog Fork | 18:00 - 22:00 | 260 | 2.6x | 5 | 30% |
V | Rivercopse Crossing | 18:00 - 22:00 | 260 | 2.6x | 5 | 30% |
V | Sunfang Ravine | 18:00 - 22:00 | 260 | 2.6x | 5 | 30% |
V | Runnelvein Slough | 15:00 - 19:00 | 260 | 2.6x | 5 | 30% |
V | Drownfield Fen | 03:00 - 07:00 | 260 | 2.6x | 5 | 30% |
VIII | Highstone Loch | 00:00 - 04:00 | 220 | 2.2x | 4 | 20% |
VIII | Sunkenbough Spring | 21:00 - 01:00 | 220 | 2.2x | 4 | 20% |
VIII | Avalanche Incline | 21:00 - 01:00 | 220 | 2.2x | 4 | 20% |
VIII | Whitewall Pass | 15:00 - 19:00 | 220 | 2.2x | 4 | 20% |
VIII | Flammog Desolation | 15:00 - 19:00 | 220 | 2.2x | 4 | 20% |
VIII | Everwinter Incline | 12:00 - 16:00 | 220 | 2.2x | 4 | 20% |
VII | Murdergulch Trail | 00:00 - 04:00 | 220 | 2.2x | 4 | 20% |
VII | Sunkenbough Woods | 21:00 - 01:00 | 220 | 2.2x | 4 | 20% |
VII | Whitewall Ridge | 18:00 - 22:00 | 220 | 2.2x | 4 | 20% |
VII | Rivercopse Curve | 18:00 - 22:00 | 220 | 2.2x | 4 | 20% |
VII | Thunderrock Upland | 18:00 - 22:00 | 220 | 2.2x | 4 | 20% |
VII | Dryvein Confluence | 18:00 - 22:00 | 220 | 2.2x | 4 | 20% |
VII | Deepwood Copse | 15:00 - 19:00 | 220 | 2.2x | 4 | 20% |
VII | Skylake Hinterlands | 15:00 - 19:00 | 220 | 2.2x | 4 | 20% |
VII | Longfen Veins | 12:00 - 16:00 | 220 | 2.2x | 4 | 20% |
VII | Battlebrae Meadow | 12:00 - 16:00 | 220 | 2.2x | 4 | 20% |
VII | Everwinter Gap | 03:00 - 07:00 | 220 | 2.2x | 4 | 20% |
VII | Drownfield Quag | 05:00 - 09:00 | 220 | 2.2x | 4 | 20% |
VII | Skysand Ridge | 05:00 - 09:00 | 220 | 2.2x | 4 | 20% |
VII | Glacierfall Valley | 05:00 - 09:00 | 220 | 2.2x | 4 | 20% |
VI | Parchsand Cliffs | 00:00 - 04:00 | 220 | 2.2x | 4 | 20% |
VI | Driftwood Glen | 21:00 - 01:00 | 220 | 2.2x | 4 | 20% |
VI | Dryvein Steppe | 21:00 - 01:00 | 220 | 2.2x | 4 | 20% |
VI | Giantweald Roots | 15:00 - 19:00 | 220 | 2.2x | 4 | 20% |
VI | Iceburn Peaks | 15:00 - 19:00 | 220 | 2.2x | 4 | 20% |
VI | Drownfield Slough | 05:00 - 09:00 | 220 | 2.2x | 4 | 20% |
V | Highstone Meadow | 00:00 - 04:00 | 220 | 2.2x | 4 | 20% |
V | Avalanche Ravine | 21:00 - 01:00 | 220 | 2.2x | 4 | 20% |
V | Battlebrae Peaks | 18:00 - 22:00 | 220 | 2.2x | 4 | 20% |
V | Battlebrae Lake | 18:00 - 22:00 | 220 | 2.2x | 4 | 20% |
V | Dryvein Riverbed | 18:00 - 22:00 | 220 | 2.2x | 4 | 20% |
V | Giantweald Copse | 15:00 - 19:00 | 220 | 2.2x | 4 | 20% |
V | Longfen Marsh | 15:00 - 19:00 | 220 | 2.2x | 4 | 20% |
V | Battlebrae Flatland | 03:00 - 07:00 | 220 | 2.2x | 4 | 20% |
V | Murdergulch Cross | 03:00 - 07:00 | 220 | 2.2x | 4 | 20% |
V | Whitepeak Ascent | 05:00 - 09:00 | 220 | 2.2x | 4 | 20% |
VIII | Stonemouth Southbluff | 00:00 - 04:00 | 180 | 1.8x | 3 | 10% |
VIII | Scuttlesink Marsh | 21:00 - 01:00 | 180 | 1.8x | 3 | 10% |
VIII | Whitepeak Tundra | 15:00 - 19:00 | 180 | 1.8x | 3 | 10% |
VIII | Meltwater Channel | 03:00 - 07:00 | 180 | 1.8x | 3 | 10% |
VII | Highstone Plateau | 00:00 - 04:00 | 180 | 1.8x | 3 | 10% |
VII | Wetgrave Swale | 21:00 - 01:00 | 180 | 1.8x | 3 | 10% |
VII | Highstone Mound | 21:00 - 01:00 | 180 | 1.8x | 3 | 10% |
VII | Firesink Trench | 21:00 - 01:00 | 180 | 1.8x | 3 | 10% |
VII | Shaleheath Steep | 18:00 - 22:00 | 180 | 1.8x | 3 | 10% |
VII | Everwinter Expanse | 18:00 - 22:00 | 180 | 1.8x | 3 | 10% |
VII | Twinchannel Narrows | 18:00 - 22:00 | 180 | 1.8x | 3 | 10% |
VII | Farshore Drylands | 15:00 - 19:00 | 180 | 1.8x | 3 | 10% |
VII | Drybasin Oasis | 12:00 - 16:00 | 180 | 1.8x | 3 | 10% |
VII | Whitepeak Spring | 12:00 - 16:00 | 180 | 1.8x | 3 | 10% |
VII | Willowshade Sink | 12:00 - 16:00 | 180 | 1.8x | 3 | 10% |
VII | Frostspring Vulcano | 03:00 - 07:00 | 180 | 1.8x | 3 | 10% |
VII | Gravemound Knoll | 05:00 - 09:00 | 180 | 1.8x | 3 | 10% |
VI | Everwinter Gorge | 00:00 - 04:00 | 180 | 1.8x | 3 | 10% |
VI | Everwinter Peak | 21:00 - 01:00 | 180 | 1.8x | 3 | 10% |
VI | Skylake Bridge | 18:00 - 22:00 | 180 | 1.8x | 3 | 10% |
VI | Springsump Wetland | 18:00 - 22:00 | 180 | 1.8x | 3 | 10% |
VI | Runnelvein Bog | 18:00 - 22:00 | 180 | 1.8x | 3 | 10% |
VI | Braemore Lowland | 18:00 - 22:00 | 180 | 1.8x | 3 | 10% |
VI | Giantweald Woods | 15:00 - 19:00 | 180 | 1.8x | 3 | 10% |
VI | Longfen Arms | 15:00 - 19:00 | 180 | 1.8x | 3 | 10% |
V | Meltwater Bog | 00:00 - 04:00 | 180 | 1.8x | 3 | 10% |
V | Sunstrand Shoal | 00:00 - 04:00 | 180 | 1.8x | 3 | 10% |
V | Highstone Plains | 00:00 - 04:00 | 180 | 1.8x | 3 | 10% |
V | Willowshade Lake | 21:00 - 01:00 | 180 | 1.8x | 3 | 10% |
V | Willowshade Icemarsh | 21:00 - 01:00 | 180 | 1.8x | 3 | 10% |
V | Dryvein Cross | 18:00 - 22:00 | 180 | 1.8x | 3 | 10% |
V | Floatshoal Floe | 18:00 - 22:00 | 180 | 1.8x | 3 | 10% |
V | Drownfield Mire | 15:00 - 19:00 | 180 | 1.8x | 3 | 10% |
V | Farshore Esker | 15:00 - 19:00 | 180 | 1.8x | 3 | 10% |
V | Drybasin Riverbed | 12:00 - 16:00 | 180 | 1.8x | 3 | 10% |
V | Springsump Basin | 12:00 - 16:00 | 180 | 1.8x | 3 | 10% |
V | Skysand Plateau | 03:00 - 07:00 | 180 | 1.8x | 3 | 10% |
V | Greenhollow Vale | 03:00 - 07:00 | 180 | 1.8x | 3 | 10% |
V | Gravemound Hills | 05:00 - 09:00 | 180 | 1.8x | 3 | 10% |
VIII | Greenshore Bay | 00:00 - 04:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VIII | Swiftsands Chaparral | 21:00 - 01:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VIII | Timberslope Bridge | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VIII | Sandmount Ascent | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VIII | Redtree Enclave | 12:00 - 16:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Meltwater Sump | 21:00 - 01:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Everwinter Passage | 21:00 - 01:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Timberslope Grove | 21:00 - 01:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Whitecliff Expanse | 21:00 - 01:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Thirstwater Gully | 21:00 - 01:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Deepwood Pines | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Floatshoal Bight | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Willowshade Hills | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Widemoor Fen | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Westweald Shore | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Farshore Cape | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Frostseep Crevasse | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Timberscar Copse | 15:00 - 19:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Iceburn Cliffs | 15:00 - 19:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Sandmount Desert | 15:00 - 19:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Springsump Melt | 12:00 - 16:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Giantweald Glade | 12:00 - 16:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Wetgrave Marsh | 03:00 - 07:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Munten Fell | 03:00 - 07:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Southgrove Thicket | 03:00 - 07:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Sunstrand Quicksands | 03:00 - 07:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Greenhollow Copse | 03:00 - 07:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Giantweald Edge | 05:00 - 09:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Slakesands Mesa | 05:00 - 09:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Gravemound Cliffs | 05:00 - 09:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Meltwater Delta | 00:00 - 04:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Everwinter Plain | 00:00 - 04:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Stonemouth Bay | 00:00 - 04:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Whitecliff Peak | 00:00 - 04:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Hightree Borderlands | 21:00 - 01:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Firesink Caldera | 21:00 - 01:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Thirstwater Waste | 21:00 - 01:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Scuttlesink Mouth | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Timberslope Dell | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Floatshoal Fissure | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Shaleheath Hills | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Drytop Riverbed | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Drytop Pillars | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Dryvein Oasis | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Drownfield Wetland | 15:00 - 19:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Willowshade Pools | 15:00 - 19:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Farshore Heath | 15:00 - 19:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Stonelake Hillock | 15:00 - 19:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Farshore Lagoon | 15:00 - 19:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Deepwood Gorge | 12:00 - 16:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Thunderrock Rapids | 12:00 - 16:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Watchwood Lakeside | 03:00 - 07:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Flatrock Plateau | 03:00 - 07:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Southgrove Copse | 03:00 - 07:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Bleachskull Desert | 03:00 - 07:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Gravemound Slope | 03:00 - 07:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Munten Tundra | 05:00 - 09:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Frostspring Passage | 05:00 - 09:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Everwinter Crossing | 00:00 - 04:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Wetgrave Bog | 00:00 - 04:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Flatrock Cliffs | 00:00 - 04:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Stonemouth Northbluff | 00:00 - 04:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Thirstwater Steppe | 00:00 - 04:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Brambleshore Hinterlands | 21:00 - 01:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Scuttlesink Pools | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Everwinter Shores | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Willowshade Mire | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Westweald Thicket | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Sandmount Strand | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Sandmount Esker | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Braemore Upland | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Frostbite Chasm | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Frostseep Ravine | 18:00 - 22:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Slakesands Canyon | 15:00 - 19:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Drownfield Course | 15:00 - 19:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Timberscar Dell | 15:00 - 19:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Dryvein Plain | 15:00 - 19:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Bleachskull Steppe | 12:00 - 16:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Greenshore Peninsula | 03:00 - 07:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Southgrove Escarp | 03:00 - 07:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Highstone Grassland | 03:00 - 07:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Gravemound Brim | 03:00 - 07:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Giantweald Dale | 05:00 - 09:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Glacierfall Passage | 05:00 - 09:00 | 140 | 1.4x | 2 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VIII | Timbertop Escarp | 18:00 - 22:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Whitebank Ridge | 00:00 - 04:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Hightree Hillock | 00:00 - 04:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Timbertop Wood | 21:00 - 01:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Swiftsands Basin | 21:00 - 01:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Skullmarsh Upper | 15:00 - 19:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Sandrift Dunes | 15:00 - 19:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Hightree Isle | 03:00 - 07:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Sandrift Fringe | 03:00 - 07:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VII | Windgrass Terrace | 03:00 - 07:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Hightree Levee | 00:00 - 04:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Hightree Cliffs | 21:00 - 01:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Northstrand Beach | 18:00 - 22:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Frostpeak Ascent | 18:00 - 22:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Timbertop Dale | 18:00 - 22:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Widemoor Woods | 18:00 - 22:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Widemoor Flats | 18:00 - 22:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Widemoor Hills | 15:00 - 19:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Widemoor End | 15:00 - 19:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Windgrass Coast | 15:00 - 19:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Frostbite Mountain | 15:00 - 19:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Glacierbreak Summit | 12:00 - 16:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Whitebank Wall | 03:00 - 07:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Mudfoot Mounds | 03:00 - 07:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Watchwood Bluffs | 05:00 - 09:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Hightree Pass | 05:00 - 09:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Sunstrand Dunes | 05:00 - 09:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Sandrift Expanse | 05:00 - 09:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
VI | Windgrass Fields | 05:00 - 09:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Whitebank Stream | 00:00 - 04:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Whitebank Descent | 00:00 - 04:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Hightree Portal North | 00:00 - 04:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Hightree Portal West | 00:00 - 04:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Hightree Dale | 00:00 - 04:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Hightree Strand | 00:00 - 04:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Hightree Glade | 00:00 - 04:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Hightree Enclave | 00:00 - 04:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Northstrand Dunes | 21:00 - 01:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
V | Whitebank Portal North | 21:00 - 01:00 | 100 | 1x (no additional bonus) | 1 | 0% (100% of generated Season Points and Siphoned Energy are distributed daily) |
