Posted by Retroman 3 years ago (Source)

For the next content update
Queen, we will adjust the Item Power progression for all gear. We want to make high end gear a bit more powerful in order to give better justification for the high cost. Additionally, this will bring the power of artifact items more in line with the regular items, while also increasing the impact of artifact item enchantment. Finally, this will streamline the whole power progression with tiers, artifacts and enchantments, because the current system can be quite confusing for new players.
Please keep in mind the details and values given below might still change before the final version.
New Progression:
- Each additional tier above T4 will grant additional Item Power in a linear fashion; no more diminishing returns on higher tiers
- Each enchantment level always gives a straight 100 IP on top, even for artifact items
- Every Artifact Level increases the base item by 25 IP:
- Base T4 Dagger has 700 IP (Enchanted Lvl.3 = 1000 IP)
- Base T4 Bloodletter has 725 IP (Enchanted Lvl.3 = 1025 IP)
- Base T4 Black Hands has 750 IP (Enchanted Lvl.3 = 1050 IP)
- Base T4 Deathgivers has 775 IP (Enchanted Lvl.3 = 1075 IP)
Examples:
T5 items
after the update:
| no enchantment | enchantment level 1 | enchantment level 2 | enchantment level 3 |
No Artifact | 800 | 900 | 1000 | 1100 |
Artifact Lvl. 1 | 825 | 925 | 1025 | 1125 |
Artifact Lvl. 2 | 850 | 950 | 1050 | 1150 |
Artifact Lvl. 3 | 875 | 975 | 1075 | 1175 |
T5 items
before the update:
| no enchantment | enchantment level 1 | enchantment level 2 | enchantment level 3 |
No Artifact | 800 | 900 | 980 | 1060 |
Artifact Lvl. 1 | 900 | 964 | 1028 | 1084 |
Artifact Lvl. 2 | 980 | 1028 | 1064 | 1108 |
Artifact Lvl. 3 | 1060 | 1084 | 1108 | 1132 |
T8 items
after the update:
| no enchantment | enchantment level 1 | enchantment level 2 | enchantment level 3 |
No Artifact | 1100 | 1200 | 1300 | 1400 |
Artifact Lvl. 1 | 1125 | 1225 | 1325 | 1425 |
Artifact Lvl. 2 | 1150 | 1250 | 1350 | 1450 |
Artifact Lvl. 3 | 1175 | 1275 | 1375 | 1475 |
T8 items
before the update:
| no enchantment | enchantment level 1 | enchantment level 2 | enchantment level 3 |
No Artifact | 1060 | 1120 | 1180 | 1240 |
Artifact Lvl. 1 | 1120 | 1168 | 1216 | 1264 |
Artifact Lvl. 2 | 1180 | 1216 | 1252 | 1288 |
Artifact Lvl. 3 | 1240 | 1264 | 1288 | 1312 |
The Item Power progression will be adjusted for all weapons, offhands, bags, and armor items.
Cheers,
Retro
0 Comments